Our Lead Generation Services:
Domodomain is our portfolio of Online Lead Generation Services that automatically transforms your anonimous web visitors into B2B profiles, and gives a complete Company Report, with its name and its business profile, delivering actionable contacts to improve your online business.Domodomain is available in three scalable versions: DD Personal, DD Professional and DD Enterprise, our main business intelligence service, to totally support your lead generation process with the most useful mix of features for your online business growth and sales increase.
Personal
- Anonimous users into b2b leads
- Get leads into your email box
- See detailed company info
- Web analytics last week data
start as low as € 30
/month
/month
Professional
- All Personal features +
- Online Leads Organizer
- Advanced Search and Filtering
- Real time Reporting
- Export to PDF, MS Excel, ...
start as low as € 90
/month
/month
Enterprise
- All Professional features +
- Leads Scoring and Qualification
- Custom Reports & Dashboards
- CRM Integration
- Web Services API
Contact us for details
B2B Lead Generation Online Features:
Look at all B2B Lead Generation Feautures available into the Domodomain services, and choose your best one between DD Personal, DD Professional or DD Enterprise.Then sign up, it's 20 days free! Or please contact us for more details.
| Leads Generation Features | Domodomain PERSONAL | Domodomain PROFESSIONAL | Domodomain ENTERPRISE | |
| Leads Capturing from web pages | ||||
| Multiple Web-zones | ||||
| Advanced Leads Capturing | ||||
| Leads Data Storage | 1 Week | 12 Months | 12 Months | |
| Leads Delivery Features | Domodomain PERSONAL | Domodomain PROFESSIONAL | Domodomain ENTERPRISE | |
| Leads by Email | Daily - Weekly - Monthly | Daily - Weekly | Daily - Weekly | |
| Online Leads Management | ||||
| Leads by API | ||||
| Leads Analysis Features | Domodomain PERSONAL | Domodomain PROFESSIONAL | Domodomain ENTERPRISE | |
| Lead Search | ||||
| Your Favourite Leads Searches | ||||
| Leads Tagging | ||||
| Referrer Analysis | ||||
| Keywords Capture | ||||
| Leads Scoring / Rating | ||||
| Leads Qualification | ||||
| Leads Tracking | ||||
| Data Export / Import Features | Domodomain PERSONAL | Domodomain PROFESSIONAL | Domodomain ENTERPRISE | |
| Leads Export to csv and MS Excel | ||||
| Leads Import into your CRM | For SalesForce CRM only | For all CRM systems by API | ||
| Web Analytics Features | Domodomain PERSONAL | Domodomain PROFESSIONAL | Domodomain ENTERPRISE | |
| Web Analytics Dashboard | Last week | Last month | Last year | |
| Web analytics Reports | ||||
| Advanced web analytics dashboards | ||||
| Navigation Path | ||||
| Navigation Movie | ||||
| Pricing Details | € 30,00 / month Sign up or contact us |
€ 90,00 / month 20 days FREE TRIAL or contact us |
Contact us for details |
|
| Monthly traffic & users included | 1 Web-zone 1 User account up to 10.000 pageviews / month |
1 Web-zone 1 User account up to 10.000 pageviews / month |
1 Web-zone 1 User account up to 10.000 pageviews / month |
|
| Additional Web-zone | € 30 / month | Contact us | ||
| Additional User Account | € 30 / month | Contact us | ||
| Additional 10.000 monthly pageviews | € 60 / month | Contact us | ||
| Minimum Subscription Period | 12 months | 12 months | 12 months | |
| MONTHLY PRICE only from | € 30,00 / month Sign up or contact us |
€ 90,00 / month 20 days FREE TRIAL or contact us |
Sign up or contact us |
|
Try now Domodomain Professional. It's 20 days FREE!
Do you already use Google Analytics? Find out here all Domodomain unique features.
If you're a Web Agency or an IT Vendor / Reseller, please read our Partnership Program.
